My exchange got upgraded to ADSL2+ about 9 months ago but my line seems to suffer from quite a lot of noise and the net result is that my download speed seems to be worse than it was before the "upgrade".
I have recently tried tweaking the settings on my router, a Zyxel P-660HW-T1 v2, and I notice that I can change the "ADSL modulation type" from ADSL2+ to gdmt so I tried this and I have noticed that the reported errors have gone from quite large amounts to practically no errors.
The sync speed has remained the same at 6656 kbps / 992 kbps but I'm hoping that BT's systems will detect the low errors and up my downlink speed from 6656 to 8128 (what it used to be prior to the upgrade).
If this does happen it will lift the BRAS rate from 5.5 to 7.15 so I live in hope!
I'm wondering if anyone else has tried this tweak and if so how long, if at all BT's systems take to increase the sync speed?
Here is a dump of the router stats if it's of any help:
P-660HW-T> wan adsl perfdata
near-end FEC error fast: 0
near-end FEC error interleaved: 0
near-end CRC error fast: 0
near-end CRC error interleaved: 0
near-end HEC error fast: 0
near-end HEC error interleaved: 0
far-end FEC error fast: 0
far-end FEC error interleaved: 0
far-end CRC error fast: 1
far-end CRC error interleaved: 0
far-end HEC error fast: 1
far-end HEC error interleaved: 0
ADSL uptime 1:21:35
P-660HW-T> wan adsl chandata
DSL standard: ADSL_G.dmt
near-end interleaved channel bit rate: 0 kbps
near-end fast channel bit rate: 6656 kbps
far-end interleaved channel bit rate: 0 kbps
far-end fast channel bit rate: 992 kbps
P-660HW-T> wan adsl linedata near
noise margin downstream: 13 db
output power upstream: 11 db
attenuation downstream: 34 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 00 00 02 34 45 67 78 89 9a aa bb bb bb bb bb
tone 64- 95: 0b bb ab bb aa aa ba bb ba aa aa aa aa aa aa aa
tone 96-127: aa a9 aa aa a9 a9 9a 99 99 99 99 9a 99 99 99 99
tone 128-159: 99 99 90 99 99 99 99 99 99 90 99 99 09 88 99 99
tone 160-191: 88 98 89 88 99 99 98 98 89 88 88 88 88 88 98 88
tone 192-223: 88 87 77 77 76 54 00 45 67 77 77 77 78 88 77 87
tone 224-255: 88 88 77 87 88 78 87 87 77 87 88 87 77 75 22 45
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
P-660HW-T> wan adsl linedata far
noise margin upstream: 7 db
output power downstream: 19 db
attenuation upstream: 17 db
tone 0- 31: 00 00 00 35 79 ab bc cd dd dd dd dd dd dd bc 00
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00



Pages in this thread:
Print Thread
deleted