Hi All,
Virgin Media in my area (31) is awful my whole street is unable to get speeds above 10MBPS in the evening its like going back 10 years and being on ADSL.
Virgin Media tell me that the area is congested and then tell me an engineer is coming which never turns up and they also refused to follow Ofcom speed policies as they owed me money from the engineer that came and smashed a £50 lamp on the floor so would not let me out of contract.
I have contacted CEDR asking to claim back for the amount they owed and they came back and said yeah thats fair enough and then virgin say we will award 0 and they go yeah we will do that I feel like there is some bias there.
Am i the only one who feels like FTTP will be our savour, lucky Clive Selley (Openreach CEO) emailed me last week and told me that full fibre was coming in September 2022 as i am in St Neots and it is a Fibre First town and city.
I know i can get 80Mbps down and 20 UP on VDSL with Openreach as the cab is in view from my front windows, however that's simply too slow and expensive for what it is, especially considering the reason I changed to VM was because I was on ADSL and regardless of the technology the line going to the house needed replacing as it had degraded.
In france you can get 10 gig simetric for €30 a month and here some providers can do £20 for gigabit I know this as i have it with Orange and SFR.
Has anyone got any ideas what I and my area can do to get them to fix the issue as the fix date is simply an excuse for them to ignore complaints at the moment and my VM router is now having issues and signal levels are also out of spec as the last engineer replaced 100M of RG 11 and never celebrated it so I am hanging on 16dBmV Virgin Media seem to be getting more and more rubbish in my area as the guy next door would say.
I know when the contract ends I will be moving to FTTP if its in the area otherwise moving to 4G as there is a mast next to the house so speeds are even quicker than VDSL as my contract ends three months before however I was told by Clive that the date was an overestimate and it is planned this year but he said he wanted to give me a massive overestimate incase they could not deliver if you get what i mean. He basically said he prefers to leave 6-12 over in case of delays which in my area there shouldn't be as all the ducks are clear as FTTP to a village was run in the ducs and an upgrade to the FTTC cabs.
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 331000000 15.5 38 256 qam 25
2 267000000 15 38 256 qam 17
3 275000000 15 38 256 qam 18
4 283000000 15.1 38 256 qam 19
5 291000000 15 38 256 qam 20
6 299000000 15.3 38 256 qam 21
7 307000000 15.1 38 256 qam 22
8 315000000 15.1 38 256 qam 23
9 323000000 15.4 38 256 qam 24
10 371000000 14 38 256 qam 26
11 379000000 13.3 38 256 qam 27
12 387000000 13.9 38 256 qam 28
13 395000000 14.4 38 256 qam 29
14 403000000 14.5 40 256 qam 30
15 411000000 14.5 38 256 qam 31
16 419000000 14.5 38 256 qam 32
17 427000000 14.5 38 256 qam 33
18 435000000 14.3 38 256 qam 34
19 443000000 14.5 40 256 qam 35
20 451000000 14.8 38 256 qam 36
21 459000000 14.9 40 256 qam 37
22 467000000 14.6 38 256 qam 38
23 475000000 14.9 38 256 qam 39
24 483000000 15 40 256 qam 40
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 13 0
2 Locked 38.9 24 0
3 Locked 38.9 50 0
4 Locked 38.9 30 0
5 Locked 38.9 29 0
6 Locked 38.6 24 0
7 Locked 38.9 41 0
8 Locked 38.9 48 0
9 Locked 38.6 37 0
10 Locked 38.9 58 0
11 Locked 38.6 91 0
12 Locked 38.9 51 0
13 Locked 38.9 38 0
14 Locked 40.3 32 0
15 Locked 38.6 54 0
16 Locked 38.9 40 0
17 Locked 38.9 45 0
18 Locked 38.9 62 0
19 Locked 40.3 39 0
20 Locked 38.6 37 0
21 Locked 40.3 50 0
22 Locked 38.9 38 0
23 Locked 38.9 37 0
24 Locked 40.3 11 0
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 46200219 35.5 5120 64 qam 7
2 39400000 34.5 5120 32 qam 8
3 60299989 37 5120 64 qam 5
4 53700152 36.3 5120 64 qam 6
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 4 0
4 ATDMA 0 0 1 0
Many Thanks



Pages in this thread:
Print Thread

