
Monday night even worse.

Something is being changed in the exchange tomorrow, not sure what.
I migrated a few weeks back, and to be fair It's been pretty good, I've not seen any speed drops below 14MB and that was ONLY the once, the rest of the time I've had pretty good speeds 70ish mb on single thread tests, so touching wood that it stays like this, but I'm happier!
Down HTTPx1 Avg Date
34970 - 28/02/2018 20:53
69420 - 27/02/2018 20:46
69500 - 27/02/2018 20:38
68840 - 27/02/2018 19:59
68360 - 27/02/2018 19:12
69450 - 27/02/2018 19:04
69010 - 26/02/2018 20:36
69590 - 26/02/2018 20:25
66590 - 26/02/2018 11:04
69480 - 24/02/2018 17:29
69470 - 24/02/2018 17:07
69590 - 23/02/2018 23:02
68560 - 23/02/2018 22:49
66890 - 23/02/2018 20:58
68920 - 23/02/2018 20:51
69830 - 22/02/2018 21:52
63110 - 22/02/2018 21:46
58420 - 22/02/2018 20:32
58630 - 22/02/2018 20:05
64540 - 21/02/2018 22:09
58100 - 21/02/2018 22:02
58220 - 21/02/2018 21:57
68300 - 21/02/2018 20:05
69680 - 20/02/2018 23:41



Pages in this thread:
Print Thread
Philce
