|
|
|
I have just had the Virgin 50MB service installed and although it downloads files fast enough, general web browsing is slower than with my 6MB ADSL connection.
Each time I click on a webpage or link, it seems to 'think' for a second or so before it actually does anything.
Side by side the 6MB ADSL connection serves up web pages faster. Naturally Virgin downloads files much fast but 90% of the time I am just browsing around.
I have has 10MB and 20MB from Virgin in the past but have unsubscribed within the 28 day period.
Unless I can get this resolved this is going back too!!
Any pointers?
|
|
|
Edited by deleted (Tue 23-Jun-09 19:48:58)
|
|
|
|
|
|
Register (or login) on our website and you will not see this ad.
|
|
|
|
The engineer set it all up. We are Mac.
I enquired many times about the 28 day return and was told yes every time. Never had problems in the past.
|
|
|
|
Here are 3 trace-routes from the BBC. They seem as slow as hell to me. None of them complete...
TraceRoute to 212.58.251.197 [www.bbc.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 139 435 434 72.249.134.177 -
2 21 42 38 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 20 18 17 4.68.19.126 vlan79.csw2.dallas1.level3.net
4 40 35 13 4.69.136.157 ae-73-73.ebr3.dallas1.level3.net
5 Timed out 36 37 4.69.134.22 ae-7.ebr3.atlanta2.level3.net
6 55 54 52 4.69.132.86 ae-2.ebr1.washington1.level3.net
7 56 57 50 4.69.134.134 ae-71-71.csw2.washington1.level3.net
8 64 61 52 4.69.134.149 ae-72-72.ebr2.washington1.level3.net
9 138 138 134 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
10 146 148 150 4.69.132.137 ae-2-2.ebr1.dusseldorf1.level3.net
11 150 151 159 4.69.141.150 ae-1-100.ebr2.dusseldorf1.level3.net
12 166 137 141 4.69.133.89 ae-2-2.ebr1.amsterdam1.level3.net
13 144 139 146 4.69.141.170 ae-1-100.ebr2.amsterdam1.level3.net
14 162 163 154 4.69.132.133 ae-2-2.ebr2.london1.level3.net
15 154 146 146 4.69.139.100 ae-24-52.car3.london1.level3.net
16 150 152 146 195.50.90.162 -
17 147 147 174 212.58.238.133 -
18 148 146 148 212.58.239.58 -
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
21 Timed out Timed out Timed out -
22 Timed out Timed out Timed out -
Trace aborted.
TraceRoute to 212.58.253.68 [www.bbc.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 17 30 12 72.249.0.65 -
2 24 15 7 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 13 11 17 4.68.19.126 vlan79.csw2.dallas1.level3.net
4 17 23 18 4.69.136.157 ae-73-73.ebr3.dallas1.level3.net
5 44 36 32 4.69.134.22 ae-7.ebr3.atlanta2.level3.net
6 44 52 51 4.69.132.86 ae-2.ebr1.washington1.level3.net
7 46 52 53 4.69.134.142 ae-91-91.csw4.washington1.level3.net
8 63 43 49 4.69.134.157 ae-92-92.ebr2.washington1.level3.net
9 157 139 145 4.69.137.49 ae-41-41.ebr2.frankfurt1.level3.net
10 156 153 144 4.69.132.137 ae-2-2.ebr1.dusseldorf1.level3.net
11 158 145 150 4.69.141.150 ae-1-100.ebr2.dusseldorf1.level3.net
12 139 146 165 4.69.133.89 ae-2-2.ebr1.amsterdam1.level3.net
13 155 144 138 4.69.141.170 ae-1-100.ebr2.amsterdam1.level3.net
14 158 149 153 4.69.132.133 ae-2-2.ebr2.london1.level3.net
15 152 146 155 4.69.139.100 ae-24-52.car3.london1.level3.net
16 151 154 148 195.50.90.190 -
17 152 150 156 212.58.238.153 -
18 149 148 149 212.58.239.234 -
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
21 Timed out Timed out Timed out -
22 Timed out Timed out Timed out -
Trace aborted.
TraceRoute to 212.58.251.197 [www.bbc.co.uk]
Hop (ms) (ms) (ms) IP Address Host name
1 13 18 6 72.249.134.177 -
2 16 19 32 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 10 17 30 4.68.19.126 vlan79.csw2.dallas1.level3.net
4 13 20 14 4.69.136.157 ae-73-73.ebr3.dallas1.level3.net
5 38 Timed out 28 4.69.134.22 ae-7.ebr3.atlanta2.level3.net
6 66 50 43 4.69.132.86 ae-2.ebr1.washington1.level3.net
7 52 53 54 4.69.134.134 ae-71-71.csw2.washington1.level3.net
8 50 58 53 4.69.134.149 ae-72-72.ebr2.washington1.level3.net
9 139 156 147 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
10 167 157 160 4.69.132.137 ae-2-2.ebr1.dusseldorf1.level3.net
11 198 171 151 4.69.141.150 ae-1-100.ebr2.dusseldorf1.level3.net
12 158 147 142 4.69.133.89 ae-2-2.ebr1.amsterdam1.level3.net
13 147 137 141 4.69.141.170 ae-1-100.ebr2.amsterdam1.level3.net
14 147 147 148 4.69.132.133 ae-2-2.ebr2.london1.level3.net
15 161 146 147 4.69.139.100 ae-24-52.car3.london1.level3.net
16 263 245 241 195.50.90.162 -
17 254 198 206 212.58.238.133 -
18 147 146 146 212.58.239.58 -
19 Timed out Timed out Timed out -
20 Timed out Timed out Timed out -
21 Timed out Timed out Timed out -
22 Timed out Timed out Timed out -
Trace aborted.
|
|
|
|
BBC should not be going over to the US. This appears to be a DNS issue of some kind. Tried using OpenDNS?
|
|
|
|
|
|
|
|
I just spend 40 minutes on hold and then I finally got though......(to India) the guy could barely understand what I was talking about so I hung up and wrote them an email instead!
|
|
|
It's nothing to do with DNS as the correct IP is resolving, it could be a routing issue...however 72.249.134.177 & 72.249.0.65 are IP addresses of a Colo'd boxes in Dallas, TX.
Not sure how doing a tracert from there will show that your Virgin connection to the BBC is slow :-/
Are you running a VPN to there or something??
Edited by deleted (Tue 23-Jun-09 23:25:24)
|
|
|
|
|
|
|
|
I'm in Manchester England! No VPN or other software running!
|
|
|
|
|
|
|
|
In that case something VERY screwy is up.
|
|
|
|
Thats not a dns issue. Thats more of a routing issue. someone at VM may have screwed up a router config somewhere
|
|
|
|
Getting nowhere with Tech Support.
Just called up to terminate my contract after a week.
My 6MB ADSL line provides generally faster browsing then this 50MB service.
Very disappointed.
|
|
|
|
|
|
|
|
|
|
|
Also when you call them please ask them to check your levels. Mine were way way out and they sent me an attenuator in order to correct the SNR which was to high.
Do you mean in order to correct the power? SNR can't be too high.
|
|
|
Edited by deleted (Tue 30-Jun-09 22:15:53)
|