Last login: Sun Oct 16 20:32:38 on ttys000
J-MacBook-Pro:~ traceroute
www.wikipedia.org
traceroute to wikipedia-lb.esams.wikimedia.org (91.198.174.225), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 4.573 ms 0.974 ms 0.874 ms
2 cpc10-addl4-2-0-gw.6-3.cable.virginmedia.com (86.**.***.1) 27.920 ms 57.853 ms 87.664 ms
3 hers-core-1b-ae1-1686.network.virginmedia.net (80.3.33.197) 26.416 ms 11.537 ms 15.709 ms
4 popl-bb-1b-so-501-0.network.virginmedia.net (213.105.175.41) 12.396 ms 41.410 ms 46.831 ms
5 popl-bb-1a-ae0-0.network.virginmedia.net (213.105.174.229) 77.954 ms 30.806 ms 12.039 ms
6 popl-tmr-1-ae4-0.network.virginmedia.net (213.105.159.2) 15.824 ms 41.904 ms 52.800 ms
7 amst-ic-1-as0-0.network.virginmedia.net (213.105.175.6) 71.648 ms 41.892 ms 60.441 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * *
and
Last login: Sun Oct 16 20:33:20 on ttys000
J-MacBook-Pro:~ traceroute community.virginmedia.com
traceroute to virgin.lithium.com (46.19.168.46), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 4.375 ms 0.817 ms 1.030 ms
2 cpc10-addl4-2-0-gw.6-3.cable.virginmedia.com (86.**.***.1) 21.837 ms 16.620 ms 23.139 ms
3 hers-core-1a-ae1-1686.network.virginmedia.net (80.3.33.77) 43.956 ms 50.334 ms 59.542 ms
4 brnt-bb-1a-so-110-0.network.virginmedia.net (213.105.175.37) 37.824 ms 31.755 ms 9.685 ms
5 brnt-bb-1b-ae0-0.network.virginmedia.net (213.105.174.226) 15.311 ms 44.229 ms 28.247 ms
6 brnt-tmr-1-ae5-0.network.virginmedia.net (213.105.159.50) 35.291 ms 55.177 ms 54.337 ms
7 telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 60.356 ms 11.730 ms 18.871 ms
8 ldn-b2-link.telia.net (213.248.100.97) 33.210 ms 24.023 ms 12.890 ms
9 ldn-bb2-link.telia.net (213.155.133.4) 19.302 ms
ldn-bb1-link.telia.net (80.91.245.26) 46.849 ms
ldn-bb1-link.telia.net (80.91.249.171) 18.919 ms
10 adm-bb1-link.telia.net (80.91.245.107) 50.995 ms
adm-bb2-link.telia.net (80.91.253.146) 31.680 ms
adm-bb1-link.telia.net (80.91.253.191) 44.069 ms
11 adm-b4-link.telia.net (80.91.253.182) 89.195 ms
adm-b4-link.telia.net (80.91.253.152) 26.908 ms
adm-b4-link.telia.net (80.91.253.182) 23.958 ms
12 internap-ic-140145-adm-b1.c.telia.net (213.248.67.162) 19.774 ms 19.099 ms 21.275 ms
13 95.172.79.1 (95.172.79.1) 100.547 ms 32.405 ms 27.599 ms
14 lithiumtechinc-1.mpr1.ams004.pnap.net (95.172.78.146) 54.616 ms * 41.727 ms
15 * *
goes on with the stars from here onwards...
Been ongoing all day now, not 6:30pm ish as the website suggests
If anyone on windows wants to post up their traceroute, use tracert command in cmd instead of traceroute.
Edited by ukhardy07 (Sun 16-Oct-11 20:43:21)