The actual ping times and amount of variation in them suggest to me that your local network segment may well be suffering quite high congestion.
Hop 9 shows that it is still LINX peering.
My area had some maintenance recently and has looked a lot better since then.
Here is another tracert taken just now from here..
C:\Windows\System32>tracert thinkbroadband.com
Tracing route to thinkbroadband.com [80.249.99.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 43 ms 7 ms 9 ms cpc8-nrte25-2-0-gw.8-4.cable.virginmedia.com [86.1.123.1]
3 8 ms 12 ms 12 ms nrth-core-2b-ae2-2562.network.virginmedia.net [213.106.254.97]
4 10 ms 8 ms 9 ms nrth-bb-1b-ae8-0.network.virginmedia.net [213.105.159.209]
5 7 ms 14 ms 11 ms brnt-bb-1a-as2-0.network.virginmedia.net [212.43.162.217]
6 18 ms 10 ms 8 ms brnt-bb-1b-ae0-0.network.virginmedia.net [213.105.174.226]
7 10 ms 13 ms 8 ms brnt-tmr-1-ae5-0.network.virginmedia.net [213.105.159.50]
8 11 ms 15 ms 10 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]
9 13 ms 14 ms 9 ms linx-gw2.thdo.ncuk.net [195.66.236.240]
10 18 ms 13 ms 14 ms gi0-24-10-star1.core-rs2.thdo.ncuk.net [80.249.97.9]
11 8 ms 22 ms 7 ms
www.thinkbroadband.com [80.249.99.130]
Trace complete.
Edited by kwikbreaks (Wed 27-Jun-12 21:37:28)