Not too sure on that. To be fair the Internet is not perfect but for downloading and the odd bit of gaming is fine.
Line does suffer on the BQM from jitter and pings are no where near the plusnet line:
http://www.thinkbroadband.com/ping/share/4b7b64a1a7f...
Virgin:
C:\Users\Jon>tracert google.co.uk
Tracing route to google.co.uk [216.58.208.67]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 26 ms 12 ms 16 ms cpc3-tonb3-2-0-gw.croy.cable.virginm.net [92.238.63.1]
3 18 ms 11 ms 17 ms croy-core-2a-xe-803-0.network.virginmedia.net [81.96.228.117]
4 * * * Request timed out.
5 29 ms 15 ms 11 ms brnt-bb-1a-ae0-0.network.virginmedia.net [62.254.42.98]
6 14 ms 16 ms 14 ms tclo-ic-2-ae0-0.network.virginmedia.net [212.250.14.202]
7 21 ms 12 ms 20 ms 72.14.198.97
8 18 ms 18 ms 24 ms 209.85.255.76
9 13 ms 16 ms 9 ms 216.239.51.233
10 17 ms 18 ms 27 ms lhr14s27-in-f3.1e100.net [216.58.208.67]
Trace complete.
Plusnet:
C:\Users\Jon>tracert google.co.uk
Tracing route to google.co.uk [212.56.71.170]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms dsldevice.lan [192.168.1.254]
2 6 ms 6 ms 6 ms lo0.10.Central10.ptn-bng02.plus.net [195.166.130.190]
3 7 ms 7 ms 7 ms irb.10.PTW-CR01.plus.net [84.93.249.1]
4 7 ms 7 ms 6 ms ae2.ptw-cr02.plus.net [195.166.129.5]
5 8 ms 7 ms 7 ms ae1.pcl-cr02.plus.net [195.166.129.3]
6 7 ms 7 ms 7 ms ggc02.plus.net [212.56.71.170]
Trace complete.