AS3356 Level 3 Parent, LLC
AS8220 COLT Technology Services Group Limited
AS33891 Core-Backbone GmbH
[AS1273 Vodafone Group PLC]
My product is the 12 pound a month Social Tariff FTTC VDSL 40down 10up one.
For more information please see https://bgp.he.net/AS5378
If you understand that page well you are doing really well at networking and I'm still fuzzy on some details myself but have some background here from a couple previous workplaces.
You may note that COLT is not peered currently on IPv6 connections / routes according to that site's AS5378 summary, and the last update to that ASN was 4 months ago on Feb 24, 2023
https://ipinfo.io/AS5378
I have also come to find the 2012 or so tool WinMTR which is great and exports HTML and Text. I even sent Voda an email!
Peering with Core Network Germany, Level3 and COLT is really good news for me. Here's an online MTR type example routing back from Core Backbone Nuremberg Germany to my router here in London West:
I had to enable ICMP ping replies on my 300v2 Voda Router. x.x.206.12*
Start: 2023-07-07T10:33:47+0200
HOST: nbg.lg.core-backbone.com Loss% Snt Last Avg Best Wrst StDev
1.|-- ae0-404.nbg20.core-backbone.com 0.0% 10 0.5 0.5 0.4 0.7 0.1
2.|-- ae3-2072.lon10.core-backbone.com 0.0% 10 13.7 13.7 13.6 13.9 0.1
3.|-- core-backbone.vodafone.uk 0.0% 10 14.3 14.2 14.0 14.4 0.1
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 81.78.206.12n 0.0% 10 19.7 19.6 19.2 20.0 0.3
https://www.core-backbone.com/looking-glass/
//////////////
to NSA.GOV, my ICMP ping result from home is 6ms, but the DE peer measures at close to 250ms or 1/4 second!
Start: 2023-07-07T10:41:09+0200
HOST: nbg.lg.core-backbone.com Loss% Snt Last Avg Best Wrst StDev
1.|-- ae0-404.nbg20.core-backbone.com 0.0% 10 0.5 0.6 0.3 0.7 0.1
2.|-- ae2-2025.fra30.core-backbone.com 0.0% 10 3.7 3.7 3.6 3.8 0.1
3.|-- ae23-3204.cr2-fra6.ip4.gtt.net 0.0% 10 4.1 5.6 3.7 19.1 4.7
4.|-- ae2.cr3-lax2.ip4.gtt.net 0.0% 10 139.2 142.2 139.2 159.3 6.4
5.|-- ip4.gtt.net 0.0% 10 139.2 139.2 139.2 139.2 0.0
6.|-- 203.181.106.181 0.0% 10 139.3 139.3 139.2 139.5 0.1
7.|-- 106.187.12.41 0.0% 10 247.9 247.1 246.1 248.0 0.7
8.|-- 27.86.121.141 0.0% 10 250.2 249.5 248.7 250.3 0.6
9.|-- oteJIN302.int-gw.kddi.ne.jp 0.0% 10 254.3 252.8 250.1 269.3 6.0
10.|-- 111.237.68.26 0.0% 10 250.9 259.0 249.5 285.9 11.8
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- a184-26-214-224.deploy.static.akamaitechnologies.com 0.0% 10 247.6 247.6 247.6 247.6 0.0
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.broadband - 28 | 59 | 43 | 0 | 0 | 15 | 0 |
| 90.247.64.1 - 24 | 63 | 48 | 5 | 5 | 15 | 5 |
| 63.130.172.43 - 28 | 59 | 43 | 5 | 6 | 17 | 5 |
| 90.255.251.73 - 24 | 63 | 48 | 14 | 140 | 577 | 134 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
|a184-85-54-68.deploy.static.akamaitechnologies.com - 21 | 67 | 53 | 5 | 6 | 15 | 6 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by Naveen (Fri 07-Jul-23 09:49:48)



Pages in this thread:
Print Thread
Naveen