Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 20 ms 19 ms 18 ms losubs.subs.dsl1.mbr-roch.zen.net.uk [62.3.82.17
]
3 17 ms 18 ms 19 ms ae0-136.cr1.mbr-roch.zen.net.uk [62.3.80.137]
4 19 ms 18 ms 18 ms ae2-0.cr1.kp-leeds.zen.net.uk [62.3.80.70]
5 20 ms 18 ms 19 ms ge-3-1-0-0.cr2.kp-leeds.zen.net.uk [62.3.80.74]
6 23 ms 23 ms 22 ms ge-3-0-0-0.cr1.th-lon.zen.net.uk [62.3.80.78]
7 24 ms 23 ms 23 ms 82.71.254.134
8 25 ms 24 ms 23 ms 212.58.238.153
9 24 ms 24 ms 24 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
It connects me to the Rochdale, Leeds and Manchester gateways. I'd prefer the London ones to be added in, although it's not a huge deal. The latency as you can see has gone down quite a bit to an acceptable level since my original post, although it's still elevated in comparison to the original values.
Here's an example for Leeds gateway:
Tracing route to 95.211.120.168 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 10.0.0.2
2 39 ms 39 ms 41 ms losubs.subs.dsl1.kp-leeds.zen.net.uk [62.3.85.17
]
3 39 ms 39 ms 39 ms ae0-113.cr2.kp-leeds.zen.net.uk [62.3.85.181]
4 44 ms 44 ms 44 ms ge-3-0-0-0.cr1.th-lon.zen.net.uk [62.3.80.78]
5 44 ms 43 ms 43 ms ge-2-0-0-0.cr2.th-lon.zen.net.uk [62.3.80.42]
6 52 ms 51 ms 52 ms lon.tc2.leaseweb.net [195.66.225.100]
7 52 ms 52 ms 52 ms te4-3.sr10.evo.leaseweb.net [62.212.80.66]
8 52 ms 52 ms 51 ms 95.211.120.168
Trace complete.
Thanks for the link by the way. It's only around 8ms higher than optimal conditions at the moment anyway, so as said, it's not a big deal.
Edited by deleted (Sun 24-Apr-11 17:49:53)