Here are my results up until I forgot to keep testing..
Speed test Results
Date Day Downstream Upstream IP Address Connection
{Stats below here show a 9hr test.
As you can see no change which makes me rule out the problem being traffic drop and congestion in line use}
30/03/11 18:20 Wed 1769 Kbps 671 Kbps
30/03/11 14:56 Wed 1647 Kbps 671 Kbps
30/03/11 13:52 Wed 1703 Kbps 672 Kbps
30/03/11 11:53 Wed 1823 Kbps 671 Kbps
30/03/11 09:52 Wed 1665 Kbps 672 Kbps
{Stats below things take a massive drop compared to what I last recieved on the 5/3/11}
27/03/11 13:16 Sun 1798 Kbps 671 Kbps
26/03/11 10:29 Sat 1718 Kbps 671 Kbps
24/03/11 16:53 Thu 1948 Kbps 671 Kbps
21/03/11 13:13 Mon 1696 Kbps 671 Kbps
19/03/11 10:36 Sat 1462 Kbps 668 Kbps
18/03/11 12:23 Fri 2229 Kbps 668 Kbps
{Stats Below are fine and consistent for me}
05/03/11 17:24 Sat 7436 Kbps 666 Kbps
04/03/11 17:24 Fri 7110 Kbps 669 Kbps
22/02/11 18:51 Tue 7110 Kbps 672 Kbps
19/02/11 17:18 Sat 7289 Kbps 667 Kbps
11/02/11 16:55 Fri 6619 Kbps 669 Kbps
06/02/11 13:50 Sun 6215 Kbps 578 Kbps
06/02/11 13:32 Sun 7422 Kbps 590 Kbps
01/02/11 13:01 Tue 6601 Kbps 670 Kbps
31/01/11 18:36 Mon 1932 Kbps 669 Kbps
26/01/11 19:30 Wed 6925 Kbps 555 Kbps
09/01/11 18:51 Sun 1933 Kbps 668 Kbps
29/12/10 19:04 Wed 5396 Kbps 669 Kbps
21/12/10 12:55 Tue 6894 Kbps 669 Kbps
16/12/10 12:08 Thu 3351 Kbps 668 Kbps
15/12/10 16:34 Wed 1419 Kbps 670 Kbps
12/12/10 14:02 Sun 7438 Kbps 669 Kbps
26/11/10 13:22 Fri 7115 Kbps 668 Kbps
27/10/10 17:05 Wed 6751 Kbps 668 Kbps
22/09/10 18:43 Wed 6373 Kbps 669 Kbps
12/07/10 20:26 Mon 2977 Kbps 666 Kbps
29/06/10 15:11 Tue 4654 Kbps 665 Kbps
13/06/10 13:35 Sun 7024 Kbps 667 Kbps
13/06/10 13:29 Sun 6903 Kbps 667 Kbps
07/06/10 11:31 Mon 6609 Kbps 666 Kbps
04/06/10 12:06 Fri 7091 Kbps 667 Kbps
29/05/10 20:44 Sat 7078 Kbps 667 Kbps
28/05/10 12:07 Fri 6595 Kbps 666 Kbps
25/05/10 10:11 Tue 6348 Kbps 666 Kbps
23/05/10 15:14 Sun 6806 Kbps 651 Kbps
21/05/10 19:18 Fri 7222 Kbps 666 Kbps
@ MrSaffron
IIf you do not believe it to be with the ADSL ??have you any ideas on what it may be?.
Edited by deleted (Mon 04-Apr-11 18:36:37)