|
Top, top ISP. Similar to IDNet, Zen, AAISP etc in terms of speed and reliability but cheaper if your main use is at peak times. I pay £30 pm for a 8128/832 kbps 60gb connection. Their ADSL Max service is based on an Enta L2TP service which means they pre-purchase the bandwidth from Enta so it is not subject to ALT or whatever Enta call it these days.
Tracing route to bbc.co.uk [212.58.224.138]
over a maximum of 30 hops:
1 4 ms 3 ms 4 ms 192.168.0.1
2 33 ms 34 ms 33 ms lns0.sov.uk.goscomb.net [77.75.111.248]
3 34 ms 32 ms 31 ms ae0-112.rt0.sov.uk.goscomb.net [77.75.104.237]
4 34 ms 34 ms 34 ms rt-lonap-a.thdo.bbc.co.uk [193.203.5.90]
5 33 ms 33 ms 33 ms 212.58.238.129
6 35 ms 31 ms 35 ms virtual-vip.thdo.bbc.co.uk [212.58.224.138]
Trace complete.
C:\>
|